Management Package Transparent Pricing
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Full Service8% (three or more qualified units) - 10% (single unit) |
|---|---|
| New Tenant Placement | $350 |
| Annual Renewal Inspection & Rental Analysis | $200 |
| Subsidized Housing Application Processing (When applicable) | $150 |
| Account Setup Fee | $100 |
| Marketing and Advertising | Included |
| Tenant Screening | Included |
| Tenant Selection | Included |
| Lease Prep | Included |
| Deposit Collection | Included |
| Ongoing Rent Collection | Included |
| Accounting and Bill Pay | Included |
| Online Statements & Report Access | Included |
| 24/7 Maintenance | Included |
| Scheduled Inspections photos taken by trained professional staff | Included |
| Move-In & Move-Out Inspection Report | Included |
| Get Started |

